ASUS ZENFONE 2 DELUXE- 5.5″ DISPLAY 4GB RAM,32GB ROM,13MP MAIN CAMERA
Original price was: 33,999.00KSh.27,499.00KShCurrent price is: 27,499.00KSh.
PRODUCT OVERVIEW:
- 4GB RAM
- 32GB internal memory
- 3000mah battery
- 5.5 inches
- 13MP main camera
- android 5.0
Description
The Asus ZenFone 2 Deluxe is powered by 2.3GHz quad-core Intel Atom Z3580 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone 2 Deluxe packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Asus ZenFone 2 Deluxe runs Android 5.0 and is powered by a 3000mAh non removable battery. It measures 152.50 x 77.20 x 10.90 (height x width x thickness) and weigh 170.00 grams.
The Asus ZenFone 2 Deluxe is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 152.50 x 77.20 x 10.90 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | White, Purple |
SAR value | 0.35 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 2.3GHz quad-core |
Processor make | Intel Atom Z3580 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
Operating System | Android 5.0 |
Skin | ZenUI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.