HTC E9+ – 5.5 – 32GB ROM – 3GB RAM – 20MP CAMERA
Original price was: 32,999.00KSh.23,999.00KShCurrent price is: 23,999.00KSh.
PRODUCT OVERVIEW:
- 3GB RAM
- 32GB internal memory
- 20MP main camera
- 5.5 inches
- 2800MAh
- android 5.0
- 13MP front camera
Description
The HTC One E9+ is powered by 2GHz octa-core MediaTek MT6795M processor and it comes with 3GB of RAM. The phone packs 16GB of internal storage that can be expanded. As far as the cameras are concerned, the HTC One E9+ packs a 20-megapixel primary camera on the rear and a 4-megapixel front shooter for selfies.
The HTC One E9+ runs Android 5.0 and is powered by a 2800mAh non removable battery. It measures 156.50 x 76.50 x 7.49 (height x width x thickness) and weigh 150.00 grams.
The HTC One E9+ is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 76.50 x 7.49 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2800 |
Removable battery | No |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 534 |
Processor | 2GHz octa-core |
Processor make | MediaTek MT6795M |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Rear camera | 20-megapixel |
Rear Flash | LED |
Front camera | 4-Ultrapixel |
Operating System | Android 5.0 |
Skin | Sense 7 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.