HTC ONE S9 – 5.0 – 16GB ROM – 2GB – 13MP CAMERA
Original price was: 23,999.00KSh.19,999.00KShCurrent price is: 19,999.00KSh.
PRODUCT OVERVIEW:
- 5.0 Screen Display
- 13MP main camera
- 16 GB ROM
- 2GB RAM
- Android 6.0(Marshmallow)
- Octa core 2.0 GHz
Description
The HTC One S9 is powered by 2GHz octa-core MediaTek Helio X10 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the HTC One S9 packs a 13-megapixel primary camera on the rear and a 4-megapixel front shooter for selfies.
The HTC One S9 runs Android 6.0 and is powered by a 2840mAh non removable battery. It measures 144.60 x 69.70 x 10.09 (height x width x thickness) and weigh 158.00 grams.
The HTC One S9 is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 144.60 x 69.70 x 10.09 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 2840 |
Removable battery | No |
Colours | Silver |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 443 |
Processor | 2GHz octa-core |
Processor make | MediaTek Helio X10 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 4-Ultrapixel |
Operating System | Android 6.0 |
Skin | Sense UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.