HUAWEI MATE 10 – 4G LTE 5.9″ DISPLAY 4GB RAM 64GB ROM PRIMARY DUAL CAMERA(12MP + 20MP) 400MAH BATTERY)
Original price was: 79,999.00KSh.62,499.00KShCurrent price is: 62,499.00KSh.
PRODUCT OVERVIEW:
- 4GB RAM
- 64GB ROM
- PRIMARY CAMERA : 12MP + 20MP
- SECONDARY CAMERA: 8MP
- FINGERPRINT SENSOR
- 4000 MAH BATTERY
Description
The Huawei Mate 10 is powered by 1.8GHz octa-core Huawei HiSilicon Kirin 970 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei Mate 10 packs a 20-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Mate 10 runs Android 8.0 and is powered by a 4000mAh non removable battery. It measures 150.50 x 77.80 x 8.20 (height x width x thickness) and weigh 186.00 grams.
The Huawei Mate 10 is a dual SIM (GSM and GSM) . Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, Infrared, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 150.50 x 77.80 x 8.20 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Champagne Gold, Mocha Brown |
Screen size (inches) | 5.90 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 499 |
Processor | 1.8GHz octa-core |
Processor make | Huawei HiSilicon Kirin 970 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 20-megapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
Operating System | Android 8.0 |
Skin | EMUI 8.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.