HUAWEI MATE 10 LITE – 4G LTE 4GB RAM 64GB ROM 3340 MAH BATTERY FINGERPRINT SENSOR
Original price was: 45,999.00KSh.26,999.00KShCurrent price is: 26,999.00KSh.
PRODUCT OVERVIEW:
- 4GB RAM
- 64GB ROM
- PRIMARY CAMERA – Dual: 16 MP + 2 MP, phase detection autofocus, LED flash
- SECONDARY CAMERA – Dual 13 MP, f/2.0 + 2 MP
- FINGERPRINT SCANNER
- 3340 MAH BATTERY CAPACITY
Description
The Huawei Mate 10 Lite is powered by 1.7GHz octa-core HiSilicon Kirin 659 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB. As far as the cameras are concerned, the Huawei Mate 10 Lite packs a 16-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.
The Huawei Mate 10 Lite runs Android 7.0 and is powered by a 3340mAh non removable battery. It measures 156.20 x 75.00 x 7.50 (height x width x thickness) and weigh 164.00 grams.
The Huawei Mate 10 Lite is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.20 x 75.00 x 7.50 |
Weight (g) | 164.00 |
Battery capacity (mAh) | 3340 |
Removable battery | No |
Colours | Prestige Gold, Graphite Black, Aurora Blue. |
Screen size (inches) | 5.90 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
Processor | 1.7GHz octa-core |
Processor make | HiSilicon Kirin 659 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel |
Rear Flash | Dual LED |
Front camera | 13-megapixel |
Operating System | Android 7.0 |
Skin | EMUI 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.