HUAWEI Y3 2017 3G 1GB RAM 8GB ROM
Original price was: 11,999.00KSh.8,999.00KShCurrent price is: 8,999.00KSh.
PRODUCT OVERVIEW:
- 5.0 inches screen, 480 pixels x 854 pixels resolution
- Android v6.0 Marshmallow
- Mediatek MT6737М, Quad-core 1.1 GHz
- 1GB RAM
- 8GB internal storage
- 8MP back camera
- 2MP front facing camera
- 2200mAh battery
Description
The Huawei Y3 (2017) is powered by 1.1GHz quad-core MT6737M processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Huawei Y3 (2017) packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Huawei Y3 (2017) runs Android 6.0 and is powered by a 2200mAh non removable battery. It measures 145.10 x 73.70 x 9.45 (height x width x thickness) .
The Huawei Y3 (2017) is a dual SIM (GSM and GSM) . Connectivity options include Wi-Fi, GPS, Bluetooth, 3G and 4G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Release date | May 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 145.10 x 73.70 x 9.45 |
Battery capacity (mAh) | 2200 |
Removable battery | No |
Colours | Gold, Pink, Blue, White, Gray |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Processor | 1.1GHz quad-core |
Processor make | MT6737M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 2-megapixel |
Operating System | Android 6.0 |
Skin | EMUI 4.1 Mini |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.