LG G5 – 5.3″ DISPLAY 32GB ROM 4GB RAM 16MP/8MP CAMERA 4G LTE
Original price was: 44,999.00KSh.32,999.00KShCurrent price is: 32,999.00KSh.
PRODUCT OVERVIEW:
64-Bit Quad-Core Qualcomm Snapdragon 820 Processor
– 4GB RAM With 32GB ROM
– 5.3-Inch QHD Display With 554PPI
– Dual Camera 16MP + 8MP Wide 8MP With Dual Tone LED Flash
– 8 MP Front Cameras
– Fingerprint Sensor
– USB Type-C
– 4G/NFC/Bluetooth 4.2
– Dual Band WiFi
– 2800mAh
Description
The LG G5 is powered by 2.15GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the LG G5 packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The LG G5 runs Android 6.0.1 and is powered by a 2800mAh removable battery. It measures 149.40 x 73.90 x 7.70 (height x width x thickness) and weigh 159.00 grams.
The LG G5 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, Infrared, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 149.40 x 73.90 x 7.70 |
Weight (g) | 159.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | Silver, Titan, Gold |
SAR value | 1.40 |
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 554 |
Processor | 2.15GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6.0.1 |
Skin | Optimus UI 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.