NOKIA 5 -5.2″ – 13MP – 16GB – 2GB RAM -3000MAH
Original price was: 19,999.00KSh.14,999.00KShCurrent price is: 14,999.00KSh.
PRODUCT OVERVIEW:
- Android 7.1.1
- 1.2 GHz Snapdragon 430 Octa-Core Processor
- 2GB RAM With 16GB ROM
- 5.2 Inch HD IPS Display
- Dual SIM
- 13MP Rear Camera With Dual Tone LED Flash
- 8MP Front Camera
- 4G VoLTE/WiFiDolby Digital
- 3000mAh Battery.
Description
Nokia 5 is powered by octa-core Qualcomm Snapdragon 430 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Nokia 5 packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Nokia 5 runs Android 7.1.1 and is powered by a 3000mAh non removable battery. It measures 149.70 x 72.50 x 8.05 (height x width x thickness) .
The Nokia 5 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 149.70 x 72.50 x 8.05 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Tempered Blue, Copper, Matte Black, Silver |
SAR value | NA |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 7.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.