NOKIA 8 (5.3″, 4GB/64GB, 13MP/13MP+13MP, ANDROID 7.1, FINGERPRINT, 3090MAH)
Original price was: 49,999.00KSh.34,999.00KShCurrent price is: 34,999.00KSh.
PRODUCT OVERVIEW:
- 5.3″Inch
- Qualcomm® Snapdragon™ 835 Mobile Platform, Octa core
- Android 7.1 Nougat
- 64GB ROM, 4GB RAM
- Camera:Front 13MP & Back 13Mp+13MP with PDAF
- Fingerprint Sensor
Description
The Nokia 8 is powered by 1.8GHz octa-core Qualcomm Snapdragon 835 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Nokia 8 packs a 13-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.
The Nokia 8 runs Android 7.1.1 and is powered by a 3090mAh non removable battery. It measures 151.50 x 73.70 x 7.90 (height x width x thickness) and weigh 160.00 grams.
The Nokia 8 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Release date | August 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 151.50 x 73.70 x 7.90 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3090 |
Removable battery | No |
Colours | Polished Blue, Tempered Blue, Steel, Polished Copper |
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 554 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 13-megapixel |
Operating System | Android 7.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.