SAMSUNG GALAXY ON7 (5.5″INCH, 4G, 1.5RAM/8GB , 5MP/13MP, FINGERPRINT SENSOR, ANDROID 5.1, 3000MAH)
Original price was: 22,999.00KSh.19,499.00KShCurrent price is: 19,499.00KSh.
PRODUCT OVERVIEW:
-
5.5″INCH
-
QUAD-CORE 1.2 GHZ
-
4G
-
ANDROID 5.1 LOLLIPOP
-
8GB ROM, 1.5GB RAM
-
CAMERA: FRONT 5MP WITH LED FLASH & BACK 13MP WITH LED FLASH
-
WI-FI, FM, BLUETOOTH
Description
The Samsung Galaxy On7 is powered by 1.2GHz quad-core Snapdragon 410 processor and it comes with 1.5GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy On7 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Samsung Galaxy On7 runs Android 5.1.1 and is powered by a 3000mAh removable battery. It measures 151.80 x 77.50 x 8.20 (height x width x thickness) and weigh 172.00 grams.
The Samsung Galaxy On7 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor and Accelerometer.
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.80 x 77.50 x 8.20 |
Weight (g) | 172.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | White, Gold |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
Processor | 1.2GHz quad-core |
Processor make | Snapdragon 410 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.